Winlink Wednesday Century Club
The issuance of a Winlink Wednesday Century Club certificate signifies that an amateur radio operator (or club station) has participated in Winlink Wednesday for 100 weeks. It recognizes the substantial commitment required to achieve that milestone.
Certificate of Recognition
01
Greg Butler
KW6GB
Issued Feb 19, 2022
Century Club Members
742 members
| Cert # | Member Name | Date Issued | 200-Week Endorsement |
300-Week Endorsement |
400-Week Endorsement |
500-Week Endorsement |
|---|---|---|---|---|---|---|
| 000 | Greg M Butler, KW6GB | Jul 25, 2018 | Jul 15, 2020 | Jun 22, 2022 | May 29, 2024 | Apr 29, 2026 |
| 001 | Lyle Piner, N4ACK | Aug 22, 2018 | Aug 5, 2020 | Jul 6, 2022 | Jun 5, 2024 | May 6, 2026 |
| 002 | Charles E Norton, KI4DHW (SK) | Sep 5, 2018 | ||||
| 003 | Jerry W Moats, WD4ITN | Sep 12, 2018 | Nov 18, 2020 | Nov 29, 2023 | ||
| 004 | David A Houde, W4DUK | Sep 19, 2018 | Dec 9, 2020 | Jul 31, 2024 | Oct 28, 2026 | |
| 005 | David W Johnson, WA4DJ | Oct 3, 2018 | Oct 21, 2020 | Dec 21, 2022 | Dec 18, 2024 | |
| 006 | Owen L Maddox III, N4HOK | Oct 3, 2018 | Oct 7, 2020 | Sep 21, 2022 | Aug 28, 2024 | Aug 5, 2026 |
| 007 | John C Lennerton, W4YG | Oct 10, 2018 | ||||
| 008 | Brendan O'Neill, KM4HRR | Oct 17, 2018 | Nov 25, 2020 | Aug 9, 2023 | ||
| 009 | David E White, W4IIA | Oct 24, 2018 | Oct 21, 2020 | Oct 19, 2022 | Sep 25, 2024 | Aug 26, 2026 |
| 010 | Donald C McCubbin, KM4DC | Oct 31, 2018 | Nov 25, 2020 | Aug 16, 2023 | Aug 27, 2025 | |
| 011 | Joshua B Greer, KM4AZW | Nov 7, 2018 | Apr 7, 2021 | May 3, 2023 | Jun 4, 2025 | |
| 012 | Alvy D Dunahoo, W0ADD | Jan 2, 2019 | Mar 30, 2022 | Jun 26, 2024 | Sep 2, 2026 | |
| 013 | Edward R Lilly, KE4RL | Jan 23, 2019 | Mar 17, 2021 | |||
| 014 | Glen H Sage, W4GHS/N4DN | Jan 30, 2019 | Jul 20, 2022 | |||
| 015 | John H Porter, KK4JP | Feb 13, 2019 | May 26, 2021 | Jul 5, 2023 | Jul 30, 2025 | |
| 016 | Thomas H Brownlee, AF2D | Feb 20, 2019 | May 5, 2021 | May 17, 2023 | Sep 17, 2025 | |
| 017 | James R Geisinger, K3QQN | Mar 13, 2019 | Mar 31, 2021 | Mar 29, 2023 | Mar 5, 2025 | |
| 018 | Michael R McPherson, KQ9P | Mar 20, 2019 | Jun 16, 2021 | |||
| 019 | Richard M Small, WB6DIK | Mar 20, 2019 | Mar 10, 2021 | Feb 15, 2023 | Jan 15, 2025 | |
| 020 | Richard W Beaver, KQ4AZ (SK) | Mar 27, 2019 | ||||
| 021 | David D Firestone, K4DPF | Apr 17, 2019 | ||||
| 022 | Norman R Eby, K4EBY | May 15, 2019 | May 5, 2021 | May 10, 2023 | May 7, 2025 | |
| 023 | Charles R Sanford, KE4DV | May 22, 2019 | Jun 2, 2021 | Jul 5, 2023 | Jul 2, 2025 | |
| 024 | Wayne C Moubray, KM4YC | May 29, 2019 | Mar 12, 2025 | |||
| 025 | Ronald F Startzel, Jr, KB5LNC | Jun 12, 2019 | Jul 7, 2021 | Jun 28, 2023 | Jun 18, 2025 | |
| 026 | Ira M Swartz, KG4IIF | Jun 19, 2019 | Jun 30, 2021 | Jun 21, 2023 | Jun 18, 2025 | |
| 027 | Michael J Kelly, AB4YY | Jun 26, 2019 | ||||
| 028 | Larry B Burns, KM4TDC | Jun 26, 2019 | Jun 9, 2021 | May 31, 2023 | ||
| 029 | Paula M Swartz, KG4IIE | Jul 10, 2019 | Jul 28, 2021 | Aug 9, 2023 | Sep 24, 2025 | |
| 030 | Robert E Richardson Jr, K1JOZ | Jul 24, 2019 | Jun 3, 2026 | |||
| 031 | P Scott Chapman, K4KDR | Jul 24, 2019 | Dec 22, 2021 | Dec 6, 2023 | Feb 11, 2026 | |
| 032 | William N Knab, K4NAE | Jul 31, 2019 | ||||
| 033 | Bruce R Freund, K7BC | Sep 11, 2019 | Nov 24, 2021 | |||
| 034 | Eugene K Bishop, K4EKB | Sep 11, 2019 | Dec 8, 2021 | Jan 31, 2024 | Feb 25, 2026 | |
| 035 | Patrick M O'Brien, K8LEN | Sep 18, 2019 | ||||
| 036 | Frank J Stapanowich Jr, KN4DUF | Sep 18, 2019 | Sep 15, 2021 | Aug 16, 2023 | Jan 21, 2026 | |
| 037 | Danny L Wylam, AI4RC | Sep 18, 2019 | Sep 29, 2021 | Dec 20, 2023 | Apr 15, 2026 | |
| 038 | Robert S Brewer, KM4CZU | Sep 18, 2019 | Aug 3, 2022 | |||
| 039 | Patrick A Taché, KM4ICE | Sep 25, 2019 | Nov 3, 2021 | Dec 13, 2023 | May 6, 2026 | |
| 040 | John P Pope Jr, KA4KKS (SK) | Oct 2, 2019 | ||||
| 041 | David N Damon, K4DND | Oct 9, 2019 | Sep 22, 2021 | Aug 23, 2023 | Jul 30, 2025 | |
| 042 | Robert N Sparbel, K8EAC | Oct 23, 2019 | Nov 17, 2021 | Feb 7, 2024 | Feb 4, 2026 | |
| 043 | Charles C Zachry Jr, K4RSU | Nov 27, 2019 | ||||
| 044 | David C Williams, K7HMP | Dec 4, 2019 | Nov 24, 2021 | Nov 15, 2023 | Oct 29, 2025 | |
| 045 | John T Cocking, K2CQW | Dec 11, 2019 | Dec 15, 2021 | Nov 29, 2023 | Jan 14, 2026 | |
| 046 | Michael E Turner, K4MIC | Jan 8, 2020 | ||||
| 047 | Edward C Johnson Jr, W4TBD | Jan 22, 2020 | Mar 30, 2022 | Mar 27, 2024 | Mar 18, 2026 | |
| 048 | Randolph J Urick, N4QWK | Jan 22, 2020 | ||||
| 049 | Healthcare Emergency Amateur Radio Team, WN4HRT | Feb 12, 2020 | Feb 2, 2022 | Jan 31, 2024 | Jan 28, 2026 | |
| 050 | John W Parker Jr, WB4UHC | Feb 12, 2020 | Jul 20, 2022 | Jul 30, 2025 | ||
| 051 | Miklos Alakszay, KD4IRB | Feb 26, 2020 | Mar 30, 2022 | Nov 6, 2024 | ||
| 052 | Jack R Smith, KE4LWT | Apr 15, 2020 | ||||
| 053 | Mark A Brewer, KW4XJ/9L1YXJ | Apr 22, 2020 | ||||
| 054 | Robert W Sharpe, K0RIS | Jun 10, 2020 | Aug 3, 2022 | |||
| 055 | Edward A Frambes, K8EAF | Jun 17, 2020 | Aug 17, 2022 | Feb 26, 2025 | ||
| 056 | William A Robie, K9DOD | Jul 1, 2020 | ||||
| 057 | Jason R Hawkins, KI4SHC | Jul 1, 2020 | ||||
| 058 | Stephen B Kennick, AI3KS | Jul 8, 2020 | Jun 29, 2022 | Jun 5, 2024 | May 13, 2026 | |
| 059 | Dale Jagodzinski, WA6MZW | Jul 22, 2020 | May 17, 2023 | Dec 17, 2025 | ||
| 060 | Jefferson T Newsome Jr, K4JTN | Aug 5, 2020 | Jan 25, 2023 | Feb 18, 2026 | ||
| 061 | Pentagon Amateur Radio Club, K4AF | Sep 16, 2020 | Sep 21, 2022 | Oct 23, 2024 | ||
| 062 | James "Martin" Odom, KB3PCY | Oct 21, 2020 | Dec 7, 2022 | |||
| 063 | Ronald J Palenski, KR4EL | Oct 21, 2020 | Oct 5, 2022 | Sep 11, 2024 | Aug 26, 2026 | |
| 064 | Robert P VanFossen, K4DJG | Oct 28, 2020 | Sep 28, 2022 | Aug 28, 2024 | Nov 18, 2026 | |
| 065 | Edwin T Douglas Jr, KB4PIX | Nov 4, 2020 | Jun 21, 2023 | Mar 11, 2026 | ||
| 066 | Edward Shuman, WD0FYV (SK) | Nov 18, 2020 | Oct 19, 2022 | Oct 9, 2024 | ||
| 067 | Jack B Cochran, WC4J | Nov 25, 2020 | Jan 18, 2023 | Feb 12, 2025 | ||
| 068 | Kenton W Van Lue, W4RUS | Dec 2, 2020 | Nov 2, 2022 | Dec 4, 2024 | Nov 18, 2026 | |
| 069 | Frederick W Baukhages, N4WIL | Jan 13, 2021 | ||||
| 070 | David M Elkins, KN4LQN | Jan 27, 2021 | Dec 28, 2022 | Nov 27, 2024 | Oct 28, 2026 | |
| 071 | Lawrence W Randall, KN4OYB | Feb 10, 2021 | Jan 18, 2023 | |||
| 072 | Richard R Bunn, N4ASX | Feb 10, 2021 | Mar 22, 2023 | |||
| 073 | Bruce E Perkins, K4ONC | Feb 24, 2021 | Mar 22, 2023 | Oct 15, 2025 | ||
| 074 | Brian D Wright, W7OWO | Feb 24, 2021 | May 24, 2023 | |||
| 075 | Donald K Newman Sr, KB4MIC | Mar 3, 2021 | Feb 1, 2023 | Jan 1, 2025 | ||
| 076 | Warren C Yursik Jr, KN4LYF | Mar 3, 2021 | May 17, 2023 | May 28, 2025 | ||
| 077 | Robert J Murray, K4YOU | Mar 3, 2021 | ||||
| 078 | F M Hite Jr, KI4LH | Mar 10, 2021 | Apr 5, 2023 | Jul 9, 2025 | ||
| 079 | Gary W Shaver, KM4LMG | Mar 17, 2021 | May 3, 2023 | May 7, 2025 | ||
| 080 | Richard R Davis Jr, W4NMH | Apr 21, 2021 | Nov 22, 2023 | May 6, 2026 | ||
| 081 | David W Todd, N4SH | May 5, 2021 | Jun 14, 2023 | Jun 25, 2025 | ||
| 082 | Lawrence A Bates, K0LB | May 12, 2021 | Apr 26, 2023 | Apr 2, 2025 | ||
| 083 | Stephen J Pederson, KN4IOU | May 12, 2021 | Mar 25, 2026 | |||
| 084 | Gregory H Faust, N4PGS (SK) | May 19, 2021 | ||||
| 085 | Martice E "Marty" Wise Jr, WM4MW | Jun 23, 2021 | ||||
| 086 | Daniel J Mouer, WA4GSD | Aug 4, 2021 | ||||
| 087 | George S Kemp III, KX4EF | Aug 11, 2021 | Feb 21, 2024 | Jun 3, 2026 | ||
| 088 | David L Tanks, AD4TJ | Aug 25, 2021 | Oct 11, 2023 | Feb 18, 2026 | ||
| 089 | George P Moss Jr, KC4TVN | Aug 25, 2021 | Nov 29, 2023 | |||
| 090 | Marine Corps Amateur Radio Club, WU5MC | Aug 25, 2021 | Aug 9, 2023 | Aug 20, 2025 | ||
| 091 | Ray V Adkins Jr, N3HYM | Aug 25, 2021 | ||||
| 092 | Dennis C "Cam" Coble, W4XXV | Sep 1, 2021 | Jun 12, 2024 | |||
| 093 | Steven H Palmer, KW4SHP | Sep 8, 2021 | Sep 6, 2023 | Aug 13, 2025 | ||
| 094 | William G Mothena, N4GKM (SK) | Sep 15, 2021 | ||||
| 095 | Stephen A Presti, W4SVP | Sep 15, 2021 | Jan 31, 2024 | Jul 29, 2026 | ||
| 096 | Joseph J Glinski, KG9B | Sep 29, 2021 | Dec 4, 2024 | |||
| 097 | Edward Lener, AK4IS | Oct 6, 2021 | Nov 1, 2023 | Dec 31, 2025 | ||
| 098 | Frederick G Curtis, KI6GRO | Oct 6, 2021 | ||||
| 099 | Joseph G DeVincentis Jr, KO8V | Oct 27, 2021 | ||||
| 100 | Gary W Gearhart, WA4DFE (SK) | Nov 3, 2021 | Nov 15, 2023 | |||
| 101 | Kenneth C Hill, KE3GM | Nov 3, 2021 | Sep 2, 2026 | |||
| 102 | Curtis A Price, K6IBP | Nov 24, 2021 | ||||
| 103 | Ralph L Irons, N4RLI | Dec 1, 2021 | Nov 15, 2023 | |||
| 104 | David A Lane, KG4GIY | Dec 1, 2021 | ||||
| 105 | Howard A Waxman, WZ4K | Dec 8, 2021 | ||||
| 106 | Edward J Wilkinson, N1EW | Dec 15, 2021 | Dec 20, 2023 | Jan 28, 2026 | ||
| 107 | Harry A Kern, KI4JVE | Dec 15, 2021 | Jan 3, 2024 | Dec 10, 2025 | ||
| 108 | Lucien L Lafrenaye, KI4LWS | Dec 15, 2021 | Nov 20, 2024 | |||
| 109 | Frank R Howard, WB1USN | Dec 15, 2021 | ||||
| 110 | Norman Dallura, KN4YFI | Dec 22, 2021 | Dec 27, 2023 | Feb 4, 2026 | ||
| 111 | Ricky W Gibens, W5ECA | Dec 22, 2021 | ||||
| 112 | John G Held, KK4TCE | Dec 29, 2021 | Nov 29, 2023 | Oct 29, 2025 | ||
| 113 | William F Webb, III, K8BW | Dec 29, 2021 | Jul 17, 2024 | Oct 28, 2026 | ||
| 114 | James F Ritterbusch, WO4X | Dec 29, 2021 | ||||
| 115 | Michael V Moore, K4MVM | Jan 5, 2022 | May 22, 2024 | Sep 2, 2026 | ||
| 116 | Michael S Lussier, AE4ML | Jan 19, 2022 | Dec 20, 2023 | |||
| 117 | Melvin W Clarke, KI4WKZ | Jan 19, 2022 | Jan 17, 2024 | Jan 7, 2026 | ||
| 118 | George M Hicks, K4RQ | Jan 26, 2022 | Nov 27, 2024 | |||
| 119 | Charles F Hoffman, N4CFH | Feb 2, 2022 | Jan 31, 2024 | May 6, 2026 | ||
| 120 | Gerald E Nauman, KN4FM | Feb 16, 2022 | Jan 17, 2024 | Dec 17, 2025 | ||
| 121 | Robert McKay, W2NNK | Feb 23, 2022 | ||||
| 122 | Jason T Pye, KD4LEM | Feb 23, 2022 | Apr 17, 2024 | |||
| 123 | Christopher W Barnes, KN4IJF | Mar 9, 2022 | Oct 23, 2024 | Nov 11, 2026 | ||
| 124 | Manfred K Felgenhauer, Jr, KO4AXU | Mar 23, 2022 | Mar 20, 2024 | May 6, 2026 | ||
| 125 | Jeffery L Davis, KE4WKX | Apr 6, 2022 | Apr 17, 2024 | Mar 25, 2026 | ||
| 126 | Suzette Smith, KD5YBF | Apr 6, 2022 | ||||
| 127 | Ross B Comstock, KE5BM | Apr 27, 2022 | Jul 3, 2024 | Sep 23, 2026 | ||
| 128 | Warren County Amateur Radio Emergency Communications Group, AA4WC | Apr 27, 2022 | Apr 24, 2024 | Apr 15, 2026 | ||
| 129 | James H Goodrich, Jr, WA4VGZ | Apr 27, 2022 | Jun 5, 2024 | Aug 12, 2026 | ||
| 130 | Sean Walberg, KN4ZMA | May 18, 2022 | ||||
| 131 | Oliver R Piercy, KK4UZP | May 18, 2022 | ||||
| 132 | Richard A Alvarez, WA6SUZ | May 18, 2022 | Jun 5, 2024 | Jul 22, 2026 | ||
| 133 | John D Carter, KJ4JC | Jun 1, 2022 | ||||
| 134 | Douglas K Reece, AK4AO | Jun 1, 2022 | Jun 5, 2024 | Jun 17, 2026 | ||
| 135 | Darrell L Little, KI4LLA | Jun 8, 2022 | Oct 2, 2024 | |||
| 136 | Martin A Krupinski, KE4KEW | Jun 29, 2022 | Jun 5, 2024 | May 20, 2026 | ||
| 137 | Brian T Schmidt, NI0P | Jul 6, 2022 | Jul 31, 2024 | Jul 29, 2026 | ||
| 138 | Raymond C Law, KN4YZY | Jul 20, 2022 | Jun 26, 2024 | Jun 3, 2026 | ||
| 139 | John W Haefner, NG2E | Jul 20, 2022 | ||||
| 140 | Sentara Rockingham Memorial Hospital, NWR-ROCKNHAM | Jul 20, 2022 | Jun 19, 2024 | Jun 17, 2026 | ||
| 141 | Albert J Gordon, K7AJG | Jul 27, 2022 | Oct 8, 2025 | |||
| 142 | Lawrence J Braja, KN4KNL | Aug 3, 2022 | ||||
| 143 | Kimberley T Irons, KG4YYL | Aug 3, 2022 | ||||
| 144 | Andrew C Thompson, N9VT | Aug 3, 2022 | Feb 5, 2025 | |||
| 145 | Bryan E Daniels, K4RMY | Aug 10, 2022 | Jul 24, 2024 | Sep 9, 2026 | ||
| 146 | Thomas A Larson, WA0WHT | Aug 10, 2022 | Jun 25, 2025 | |||
| 147 | Samuel P Anderson, III, AB4VA | Sep 14, 2022 | Aug 14, 2024 | Oct 14, 2026 | ||
| 148 | Mark L Bary, N4EOC | Sep 14, 2022 | Oct 9, 2024 | |||
| 149 | Elizabeth C Goodson, K4LIZ | Sep 14, 2022 | ||||
| 150 | Gary D Sanda, KI6OMU | Oct 12, 2022 | ||||
| 151 | Richard A Morrisey, AE4OK | Oct 12, 2022 | Feb 4, 2026 | |||
| 152 | Frank H Lane, W4FLX | Oct 26, 2022 | Sep 25, 2024 | Sep 16, 2026 | ||
| 153 | James E Silverstorf, N8JES | Oct 26, 2022 | ||||
| 154 | Michael P Magnotti, KD4MM | Oct 26, 2022 | ||||
| 155 | Peter R Anoia, K4VBX | Nov 2, 2022 | May 28, 2025 | |||
| 156 | Douglas G Westbrook, AI4EW | Nov 23, 2022 | May 6, 2026 | |||
| 157 | Samuel J Foulke, KN4TSA | Nov 23, 2022 | Dec 4, 2024 | |||
| 158 | Randolph E "Randy" Allen, KA0AZS | Dec 7, 2022 | Nov 13, 2024 | Oct 21, 2026 | ||
| 159 | Robert Froehling, DC7RF | Dec 14, 2022 | Nov 13, 2024 | Oct 28, 2026 | ||
| 160 | Richard C Adamy, KA4GFY | Dec 21, 2022 | Jun 4, 2025 | |||
| 161 | Donald C "Don" Mertz, Jr, KJ4MZ | Dec 21, 2022 | Jan 15, 2025 | |||
| 162 | Fred H Van Pala, N1DEC | Jan 4, 2023 | Jan 29, 2025 | |||
| 163 | Timothy J Klutz, N3TJK | Jan 4, 2023 | Nov 26, 2025 | |||
| 164 | Jeffrey R McCloud, NC6J | Jan 11, 2023 | Feb 19, 2025 | |||
| 165 | Lawrence G Ossowski, AE7TM | Jan 11, 2023 | Jan 15, 2025 | |||
| 166 | Jerome S Svinicki, K8LF | Jan 11, 2023 | Apr 22, 2026 | |||
| 167 | Martin W Lifgren, Jr, KA2R | Jan 18, 2023 | Dec 18, 2024 | |||
| 168 | Omar A Hernandez Calero, WP4OH | Jan 25, 2023 | ||||
| 169 | John M Mosticone, Jr, K4IIY | Feb 1, 2023 | May 27, 2026 | |||
| 170 | Peter D Stover, KD4QNA | Feb 1, 2023 | ||||
| 171 | Philip Festa, N2EDX | Feb 22, 2023 | Jan 29, 2025 | |||
| 172 | John M Ring, KE0LCK (SK) | Feb 22, 2023 | ||||
| 173 | George G Kokolakis, SV3QUP | Mar 1, 2023 | May 21, 2025 | |||
| 174 | Brian C Knox, KK4BK | Mar 8, 2023 | Feb 26, 2025 | |||
| 175 | Jeffrey S Piasecki, KE8PAD | Mar 15, 2023 | May 21, 2025 | |||
| 176 | Edward T Allison, K8ETA | Mar 15, 2023 | Feb 19, 2025 | |||
| 177 | Richard J Lemieux, W1RJL | Mar 22, 2023 | Mar 19, 2025 | |||
| 178 | Michael S Tromba, WM4ST | Mar 22, 2023 | Mar 5, 2025 | |||
| 179 | David S Beebe, K4UEK | Mar 29, 2023 | Mar 26, 2025 | |||
| 180 | Harry E Hoffman, KA2ENE | Mar 29, 2023 | Apr 16, 2025 | |||
| 181 | Apolinaras Gaubys, LY2XJ | Apr 5, 2023 | Mar 12, 2025 | |||
| 182 | Steven L Halleman, KM4KWZ | Apr 5, 2023 | ||||
| 183 | Kevin S Neubert, AG7OO | Apr 12, 2023 | Jun 25, 2025 | |||
| 184 | Dan D Tomlinson, NR6V | Apr 12, 2023 | ||||
| 185 | Kenneth G Hagler, KI6HQT | Apr 19, 2023 | Mar 19, 2025 | |||
| 186 | Patrick E Buder, K6SW | Apr 26, 2023 | Aug 13, 2025 | |||
| 187 | Gary A Loehrs, N4GAL | Apr 26, 2023 | Apr 23, 2025 | |||
| 188 | Randolph-Macon Academy Ham Radio Club, WA4RMA | May 3, 2023 | ||||
| 189 | John A Cooper, N3JC | May 3, 2023 | Jan 28, 2026 | |||
| 190 | Ralph E John, W5RCU | May 10, 2023 | Apr 23, 2025 | |||
| 191 | Thomas P Khazoyan, N0AER | May 17, 2023 | Oct 8, 2025 | |||
| 192 | Christopher A Suleske, N7PX | May 17, 2023 | Oct 8, 2025 | |||
| 193 | Brett D Saylor, W3SWL | May 17, 2023 | ||||
| 194 | James P Arab, KV4JM | May 17, 2023 | ||||
| 195 | John C Deacon, KB4OI | May 24, 2023 | Apr 30, 2025 | |||
| 196 | William R Shuster, WD8SAB | May 24, 2023 | May 6, 2026 | |||
| 197 | Michael L Spurgeon, WD0ETG | Jun 7, 2023 | Jun 4, 2025 | |||
| 198 | Heber M Soto, NP4JN | Jun 7, 2023 | ||||
| 199 | Jeffrey T Kopcak, K8JTK | Jun 7, 2023 | ||||
| 200 | Martha Jefferson Hospital, NWR-MARTHA | Jun 14, 2023 | Jul 9, 2025 | |||
| 201 | Robert J Tykulsker, KM6SO | Jun 28, 2023 | Jun 18, 2025 | |||
| 202 | John M Paolucci, KE2X | Jun 28, 2023 | May 28, 2025 | |||
| 203 | Benjamin A Schudel, KB0ZOM | Jul 5, 2023 | Aug 20, 2025 | |||
| 204 | William R Witt, Jr, KC3FOX | Jul 12, 2023 | Sep 3, 2025 | |||
| 205 | Todd A Smetana, KF0AIT | Jul 12, 2023 | Jun 25, 2025 | |||
| 206 | William D Pond, N0WP | Jul 12, 2023 | Feb 11, 2026 | |||
| 207 | Warren Memorial Hospital, NWR-WARREN | Jul 19, 2023 | Jul 30, 2025 | |||
| 208 | Martin A Clarke, M0HKG | Jul 26, 2023 | ||||
| 209 | Matthew F Wilson, K2MFW | Jul 26, 2023 | Jul 2, 2025 | |||
| 210 | Kenneth G Burton, KB7WHO | Jul 26, 2023 | Jul 30, 2025 | |||
| 211 | David G Casteel, KX8U | Jul 26, 2023 | Jul 9, 2025 | |||
| 212 | Wolfgang Thaler, OE3TWH | Aug 2, 2023 | Jan 28, 2026 | |||
| 213 | Albert P Earnhardt, WS4P | Aug 2, 2023 | Jul 2, 2025 | |||
| 214 | David H Goldenberg, W0DHG | Aug 9, 2023 | ||||
| 215 | Robert Howard, VE3YX | Aug 9, 2023 | Aug 6, 2025 | |||
| 216 | Gary P Swartout, K7GS | Aug 9, 2023 | Mar 4, 2026 | |||
| 217 | Mark J Herson, N2MH | Aug 9, 2023 | Oct 15, 2025 | |||
| 218 | Joseph F Pietruszynski, AC3DI | Aug 9, 2023 | Jul 30, 2025 | |||
| 219 | Whipple B Walker, N4STW | Aug 23, 2023 | ||||
| 220 | David Sippel, N3CKI | Aug 23, 2023 | Oct 29, 2025 | |||
| 221 | Corey M Baldwin, KO4CTF | Aug 30, 2023 | ||||
| 222 | Jeffrey L Hofstra, W0FLA | Aug 30, 2023 | Oct 29, 2025 | |||
| 223 | Christopher D Daniels, KV8Z | Sep 6, 2023 | Jun 3, 2026 | |||
| 224 | David P Hicks, N4DPH | Sep 6, 2023 | Jan 21, 2026 | |||
| 225 | Stephen A Sykes, W8DBC | Sep 6, 2023 | Sep 24, 2025 | |||
| 226 | Brian E Clements, K3LEM | Sep 6, 2023 | ||||
| 227 | R William Stoltey, AB4TC | Sep 13, 2023 | Aug 27, 2025 | |||
| 228 | Russell M Greenman, WB2LXC | Sep 20, 2023 | Apr 22, 2026 | |||
| 229 | Don A Moore, KJ7VGV | Sep 20, 2023 | Oct 22, 2025 | |||
| 230 | James N Rhodes, II, K0JNR | Sep 27, 2023 | ||||
| 231 | Charles J Kubasek, III, KB2AHZ | Sep 27, 2023 | Oct 8, 2025 | |||
| 232 | Paul D Fitzgerald, N3RQV | Sep 27, 2023 | Sep 10, 2025 | |||
| 233 | Jeremy S Smoyer, KC3QLX | Sep 27, 2023 | Sep 3, 2025 | |||
| 234 | Patrick H Langer, OE1LHP | Oct 4, 2023 | ||||
| 235 | Reiner R Dieg, N2PEZ | Oct 4, 2023 | Nov 18, 2026 | |||
| 236 | Roger K Snyder, K4RS | Oct 11, 2023 | Sep 10, 2025 | |||
| 237 | Peter G Fournia, W2SKY | Oct 11, 2023 | Feb 18, 2026 | |||
| 238 | Gary W Goetz, K7WZX | Oct 11, 2023 | Sep 24, 2025 | |||
| 239 | Brad R Greenwood, K0WET | Oct 25, 2023 | Nov 5, 2025 | |||
| 240 | William D Wurzel, K3XIT | Oct 25, 2023 | ||||
| 241 | Victor A Nardo, WB2U | Nov 15, 2023 | ||||
| 242 | Bryan A Marcotte, KF1D | Nov 15, 2023 | ||||
| 243 | Michael C Thompson, WB8ERJ | Nov 29, 2023 | Nov 12, 2025 | |||
| 244 | Joseph H Lupton, Jr, N4IBX | Nov 29, 2023 | ||||
| 245 | Reinhard Nibler, DC1YY | Dec 6, 2023 | ||||
| 246 | Murphy A Chesney, III, KB3EOF | Dec 6, 2023 | ||||
| 247 | Oscar W Olszewski, Jr, AI5AG | Dec 13, 2023 | Nov 19, 2025 | |||
| 248 | Ari Riikonen, OH5KUY | Dec 13, 2023 | Dec 31, 2025 | |||
| 249 | Louis M Mangini, N3VNO | Dec 13, 2023 | Jun 17, 2026 | |||
| 250 | Matthew R Jones, AL0R | Dec 13, 2023 | Jun 10, 2026 | |||
| 251 | Robert T May, KO4IEG | Dec 13, 2023 | ||||
| 252 | Mark A Thienes, KC9TYA | Dec 20, 2023 | ||||
| 253 | Jean-François Ménard, VA2SS | Dec 20, 2023 | ||||
| 254 | Philip H Fritz, KF7JZ | Dec 20, 2023 | Dec 17, 2025 | |||
| 255 | Charles R Dunning, N3YVY | Dec 20, 2023 | Oct 14, 2026 | |||
| 256 | Gary W Priest, K8JOK | Dec 27, 2023 | ||||
| 257 | Jerry D Mitchell, II, KO4JVB | Dec 27, 2023 | ||||
| 258 | James N Martin, K0JNM | Dec 27, 2023 | ||||
| 259 | Jim Panttaja, AA6JP | Dec 27, 2023 | Feb 25, 2026 | |||
| 260 | F. Brian Smith, WA0R | Jan 3, 2024 | ||||
| 261 | Dennis Mojado, AD6DM | Jan 3, 2024 | ||||
| 262 | Weston J Howard, KL4TH | Jan 10, 2024 | Sep 16, 2026 | |||
| 263 | Jason S Johnson, K3JSJ | Jan 10, 2024 | ||||
| 264 | Antonio S Rabadao, YV5RAB | Jan 10, 2024 | Jul 15, 2026 | |||
| 265 | James C Wilson, KC8JC | Jan 17, 2024 | Jan 21, 2026 | |||
| 266 | Warren T Crellin, N3DLU | Jan 17, 2024 | ||||
| 267 | Ryan P Stinebiser, KO4EBY | Jan 17, 2024 | ||||
| 268 | Anthony M O'Connor, Jr, K1OC | Jan 24, 2024 | Apr 29, 2026 | |||
| 269 | Kent R Sampson, AK7RS | Jan 24, 2024 | ||||
| 270 | Timothy M McCarthy, AG7MM | Jan 24, 2024 | Dec 31, 2025 | |||
| 271 | Brad Harris, VE3MXJ | Jan 24, 2024 | ||||
| 272 | Richard A Smith, KC7ZJN | Jan 24, 2024 | Mar 4, 2026 | |||
| 273 | Chesapeake Public Safety Operations Center, N4CEC | Jan 24, 2024 | ||||
| 274 | Garry Bertie, GM5TAY | Jan 31, 2024 | Oct 14, 2026 | |||
| 275 | John T Butcher, KN4BLF | Feb 7, 2024 | Mar 4, 2026 | |||
| 276 | Thomas J Wright, N3WS | Feb 14, 2024 | Apr 15, 2026 | |||
| 277 | William J Hrachovina, Jr, K4MI | Feb 14, 2024 | ||||
| 278 | Andrew P Jasiewicz, KD2LQA | Feb 14, 2024 | Mar 18, 2026 | |||
| 279 | Steven R Glickstein, W4FMD | Feb 14, 2024 | ||||
| 280 | Steven M Orisko, KC1MMC | Feb 21, 2024 | ||||
| 281 | Haldor R Buck, Jr, K5HRB | Feb 21, 2024 | Feb 25, 2026 | |||
| 282 | David L Taylor, KN4QT | Feb 21, 2024 | Feb 25, 2026 | |||
| 283 | Wayde C Niles, WA2DE | Feb 21, 2024 | ||||
