*** Winlink Wednesday (Episode #419) ***
|
0730 - 0930 ET (UTC: 1130 Wed - 1330 Wed) | ||||
---|---|---|---|---|
Role | Station | Dial (kHz) | Width (Hz) | Location |
Primary | KN4LQN | 3582 | 2000/500 | Chesterfield, VA |
Primary* | KN4LQN | 10143 | 2000/500 | Chesterfield, VA |
Alternate | KE4KEW | 3565 | 2000/500 | Augusta, VA |
Alternate | KK4CSK | 3576 | 2000/500 | Valdese, NC |
Alternate | WG5GK | 3589.5 | 2000/500 | Biloxi, MS |
Alternate* | W4RJG | 7111 | 500 | Halifax, VA |
0730 - 0930 PT (UTC: 1430 Wed - 1630 Wed) | ||||
---|---|---|---|---|
Role | Station | Dial (kHz) | Width (Hz) | Location |
Alternate | K7WZX | 7080 | 2000/500 | Gilbert, AZ |
Evening session: VARA HF P2P
1900 - 2130 ET (UTC: 2300 Wed - 0130 Thu) | ||||
---|---|---|---|---|
Role | Station | Dial (kHz) | Width (Hz) | Location |
Primary | KN4LQN | 3582 | 2300/500 | Chesterfield, VA |
Primary* | KN4LQN | 14087 | 2300/500 | Chesterfield, VA |
Alternate | KE4KEW | 3565 | 2300/500 | Augusta, VA |
Alternate | KK4CSK | 3576 | 2300/500 | Valdese, NC |
Alternate* | W4RJG | 7111 | 500 | Halifax, VA |
1900 - 2130 PT (UTC: 0200 Thu - 0430 Thu) | ||||
---|---|---|---|---|
Role | Station | Dial (kHz) | Width (Hz) | Location |
Alternate | K7WZX | 7080 | 2300/500 | Gilbert, AZ |
Alternate | AJ6LG | 7095 | 2300/500 | Santa Clara, CA |
On Thursday, all check-ins will be acknowledged, and a net report and complete roster will be published to the Web.
73,Click here to go back to the index